Cold Rolled Round Steel Pipe | ||
---|---|---|
OD | Thickness | |
DN | INCH | |
15 | 1/2″ | 0.4-2.0 |
20 | 3/4″ | 0.4-2.0 |
25 | 1″ | 0.4-2.0 |
32 | 1-1/4″ | 0.6-2.5 |
40 | 1-1/2″ | 0.7-2.5 |
50 | 2″ | 0.8-2.5 |
65 | 2-1/2″ | 0.9-2.5 |
80 | 3″ | 1.0-2.5 |
Otras especificaciones personalizable:
φ10, φ14, φ16, φ18, φ19, φ22, φ25, φ30, φ32, φ38, φ40, φ45, φ47, φ50, φ58, φ75, φ76, φ80, φ100